Loading stocking reports.
New York's spring list is a plan. Maine's PDF is a preliminary record of stockings already entered. Vermont and New Hampshire are links only.
These rows are the current-season spring trout plan from NY DEC. A month or week in the table is the planned window, not a date the fish were stocked.
NY Department of Environmental Conservation
Planned list on data.ny.gov. Not a record of fish already stocked.
Historical summaries. The newest year lags the current season.
| Altona School Pond | Clinton | Altona | 2026 | Spring | Rainbow Trout | 210 | 8 inches |
| Chazy Lake | Clinton | Dannemora | 2026 | Spring | Rainbow Trout | 8010 | 8 inches |
| Dry Mill Brook | Clinton | Peru, Ausable | 2026 | April - first week | Brown Trout | 70 | 12 -15 inches |
| Dry Mill Brook | Clinton | Peru, Ausable | 2026 | April - first week | Brown Trout | 580 | 9 - 10 inches |
| Great Chazy River North Branch | Clinton | Altona, E'burg, Moores | 2026 | May - fourth week | Brown Trout | 580 | 9 - 10 inches |
| Great Chazy River North Branch | Clinton | Altona, E'burg, Moores | 2026 | May - second week | Brown Trout | 70 | 12 -15 inches |
| Great Chazy River North Branch | Clinton | Altona, E'burg, Moores | 2026 | May - second week | Brown Trout | 580 | 9 - 10 inches |
| Great Chazy River North Branch | Clinton | Altona, E'burg, Moores | 2026 | April - fourth week | Brown Trout | 70 | 12 -15 inches |
The schedule and search pages are not copied here.
Vermont Fish and Wildlife. Not copied here.
Vermont Fish and Wildlife. Not copied here.
The stocking report is not copied here.
NH Fish and Game. Not copied here.
Maine Department of Inland Fisheries and Wildlife
The same file this page reads for dates.
Data unavailable